Bola Biru Tips Molde vs Viking 2 Juli 2017, Prediksi Bola Biru Molde vs Viking 2 Juli 2017, Ulasan Bola Biru Akurat Molde vs Viking 2 Juli 2017
Prediksi Win : Molde
Prediksi O/U : Over 2.5
Prediksi Skor : 3 – 1
»Game details | |||||
Date | Sunday 2nd July 2017 | ||||
Time | 18:00 CEST | ||||
Venue name | Aker Stadion | ||||
Referee | Espen Eskaas from Norway | ||||
Round | 15 | ||||
»Lineups | |||||
Coach: Ole Gunnar Solskjaer | Coach: Ian Burchnall | ||||
»Compare teams | |||||
Molde | Viking | ||||
DRAW in last 1 Eliteserien’s games. | DRAW in last 1 Eliteserien’s games. | ||||
NOT LOST in last 2 Eliteserien’s games. | NOT WON in last 2 Eliteserien’s games. | ||||
|
|||||
Molde web | Websites | Viking web | |||
5. | League position | 16. | |||
10pts. | Last five games | 5pts. | |||
9pts. | last 5 home/away only | 2pts. |
Bola Biru Tips Molde vs Viking 2 Juli 2017
»Head to Head matches | |||||
17th Sep 16 | Norway – Tippeligaen | Viking : Molde | 1:0 | ||
03rd Jul 16 | Norway – Tippeligaen | Molde : Viking | 0:1 | ||
»Latest games |
Molde | |||||
Norway – Eliteserien 2017 | |||||
26.6. | Stroemsgodset | 1:1 | Molde | ![]() |
|
18.6. | Molde | 3:0 | Tromsoe | ![]() |
|
04.6. | Sarpsborg 08 | 1:0 | Molde | ![]() |
|
Norway – Cup 2017 | |||||
01.6. | KFUM | 1:2 | Molde | ![]() |
|
Norway – Eliteserien 2017 | |||||
28.5. | Molde | 3:1 | Stabaek | ![]() |
|
Norway – Cup 2017 | |||||
24.5. | Hoedd | 1:2 | Molde | ![]() |
|
Norway – Eliteserien 2017 | |||||
21.5. | Odds Ballklubb | 1:2 | Molde | ![]() |
|
16.5. | Molde | 1:2 | Sogndal | ![]() |
|
13.5. | Brann | 4:1 | Molde | ![]() |
|
06.5. | Molde | 0:1 | Aalesund | ![]() |
|
30.4. | Sandefjord | 3:3 | Molde | ![]() |
|
Norway – Cup 2017 | |||||
26.4. | Volda | 2:3 | Molde | ![]() |
|
Norway – Eliteserien 2017 | |||||
24.4. | FK Haugesund | 0:0 | Molde | ![]() |
|
17.4. | Molde | 4:0 | Vaalerenga | ![]() |
|
08.4. | Rosenborg | 2:1 | Molde | ![]() |
|
05.4. | Molde | 2:1 | Lillestroem | ![]() |
|
01.4. | Kristiansund BK | 0:1 | Molde | ![]() |
|
International – Club Friendlies 2017 | |||||
25.3. | Aalesund | 5:1 | Molde | ![]() |
Viking | |||||
Norway – Eliteserien 2017 | |||||
25.6. | Viking | 1:1 | FK Haugesund | ![]() |
![]() |
18.6. | Lillestroem | 1:0 | Viking | ![]() |
![]() |
04.6. | Viking | 2:1 | Kristiansund BK | ![]() |
![]() |
29.5. | Stroemsgodset | 4:2 | Viking | ![]() |
![]() |
Norway – Cup 2017 | |||||
25.5. | Egersund | 3:1 | Viking | ![]() |
![]() |
Norway – Eliteserien 2017 | |||||
22.5. | Stabaek | 1:1 | Viking | ![]() |
![]() |
16.5. | Viking | 1:2 | Aalesund | ![]() |
![]() |
13.5. | Sogndal | 4:0 | Viking | ![]() |
![]() |
07.5. | Viking | 0:2 | Sandefjord | ![]() |
![]() |
29.4. | Brann | 1:1 | Viking | ![]() |
![]() |
Norway – Cup 2017 | |||||
26.4. | Riska | 1:4 | Viking | ![]() |
![]() |
Norway – Eliteserien 2017 | |||||
23.4. | Viking | 3:0 | Odds Ballklubb | ![]() |
![]() |
17.4. | Viking | 0:1 | Rosenborg | ![]() |
![]() |
09.4. | Sarpsborg 08 | 3:0 | Viking | ![]() |
![]() |
06.4. | Viking | 1:2 | Tromsoe | ![]() |
![]() |
03.4. | Vaalerenga | 1:0 | Viking | ![]() |
![]() |
International – Club Friendlies 2017 | |||||
25.3. | Djurgaarden | 2:0 | Viking | ![]() |
![]() |
18.3. | Viking | 3:3 | Sandnes | ![]() |
![]() |
14.3. | Viking | 1:0 | Ull/Kisa | ![]() |
![]() |